All-in-one Machine
Three-Phase High-Voltage Cabinet
| Model | SKY8K-T | SKY10K-T | SKY12K-T | SKY15K-T | |
| Battery Interface Parameters | Battery Voltage Range(V) | 125~600 | |||
| Maximum Battery Current(A) | 50 | ||||
| Maximum Charge/discharge Power(W) | 10400 | 13000 | 14400 | 16500 | |
| Photovoltaic Interface Parameters | Maximum DC Input Voltage(V) | 1000 | |||
| Mpptworking Votage Range(V) | 125~850 | ||||
| Starting Voltage(V) | 125 | ||||
| Maximum Input Current(A) | 13/13A | 13/13A | 13/13A | 26/25A | |
| Maximum DC Input Power(W) | 11400 | 13000 | 15600 | 19500 | |
| Maximum Short Current Number Of MPPT Channels | 16 | 16 | 16 | 16 | |
| AC Side Grid- connection Parameters | Number Of MPPT Input Channels | 2 | 2 | 2 | 2 |
| Number Of MPPT Input Channels Per Channel | 1/1 | 1/1 | 1/1 | 1/1 | |
| Rated Output Power(VA) | 8000 | 10000 | 12000 | 15000 | |
| Maximum Output Power(VA) | 8800 | 11000 | 13200 | 16500 | |
| Maximum Input Power(VA) | 17600 | 22000 | 26400 | 30000 | |
| Maximum Output Current(A) | 127 | 15.8 | 19 | 23.8 | |
| Maximum Input Current(A) | 26.8 | 33.4 | 40 | 43 | |
| Maximum Power(W) | 8000 | 10000 | 12000 | 15000 | |
| Maximum Output Voltage(V) | 400V,3W+N+PE | ||||
| Rated Frequency (Hz) | 50Hz50Hz | ||||
| Current Harmonic Distortion(@rated Power ) | 3% | ||||
| Power Factor | ~1(-0.8~0.8 Can Set) | ||||
| Rated Output Power (VA) | 8000 | 10000 | 12000 | 15000 | |
| AC Side Off-network Parameters | Maximum Output Power (VA) | 8800 | 11000 | 13200 | 16500 |
| Rated Output Votage(V) | 400V,3W+N+PE | ||||
| Rated Frequency(Hz) | 50Hz/60Hz | ||||
| Current Haronic Distortion(@rated Power) | 3% | ||||
| Maximum Efficiency | 97.9% 98.2% 98.2% 98.5% | ||||
| European Efficiency | 97.20% | 97.50% | 97.50% | 97.60% | |
| MPPT Effciency | 99.50% | 99.50% | 99.50% | 99.50% | |
| Battery Charging And Discharging Efficiency | 97.50% | 97.50% | 97.60% | 97.80% | |
| Mechanical Parameter | Length*Width*Height (mm) | 640*400*870 | |||
| Weight (Kg) | 66.6 | 67.6 | 68.6 | 73.6 | |
| Interface Parametes | Human-Machine Interaction | Display Screen or Mobile App(Choose One) | |||
| BMS Interface | CAN | ||||
| Meter Communication Interface | RS485 | ||||
| Cloud Communication Interface | WIFI or WAN | ||||
| Basic Parameters | Protection Grade | IP20 | |||
| Working Temperature | -20~55℃ | ||||
| Relative Humidi | 0~100% | ||||
| Working Altitude | Elevation 2000m, No Derating | ||||
| Cooing Method | Air Cooling | ||||
| Noise | ≤25dB | ||||
| Installation Method | Stacking | ||||
| Protection Function | Anti-island Protection | Yes | |||
| Pholovoltaic Input Reverse Protection | Yes | ||||
| Bettery Input Reverse Protection | Yes | ||||
| Insulation Resistance Testing | Yes | ||||
| Residual Curent Detection | Yes | ||||
| PV Input Over-voltage, Over-flow and Over-power | Yes | ||||
| Battery Input Overvoltage, Overcurrent and Overpower | Yes | ||||
| AC Output/Input Overvoltage, Overcurrent and Overpower | Yes | ||||
| Over-temperature Protection | Yes | ||||
| Wave-by-Wave Current Limiting | Yes | ||||
| Baseline Power Fault Protection | Yes | ||||
Single-Phase High-Voltage Cabinet
| Model | SKY8K-T | SKY10K-T | SKY12K-T | SKY15K-T | |
| Battery Interface | Battery Voltage Range(V) | 85~400 | |||
| Parameters | Maximum Battery Current(A) | 70 | |||
| Maximum Charge/Discharge Power(W) | 7400 | 8400 | 9400 | 10500 | |
| Photovoltaic Interface Parameters | Maximum DC Input Voltage(V) | 500 | |||
| MPPT Working Votage Range(V) | 125~500 | ||||
| Starting Voltage(V) | 125 | ||||
| Maximum Input Current(A) | 12A | ||||
| Maximum DC Input Power(W) | 12000 | 16000 | |||
| Maximum Short Current *Number Of MPPT Channels | 14.4 | ||||
| Number Of MPPT Input Channels | 4 | ||||
| Number Of MPPT Input Channels Per Channel | 1/1 | ||||
| AC Side Grid- connection Parameters | Maximum Output Power(VA) | 8400 | 8800 | 9900 | 11000 |
| Maximum Input Power (VA) | 9600 | 9600 | 12000 | 12000 | |
| Maximum Output Current(A) | 36.5 | 38.2 | 43 | 47.8 | |
| Maximum Input Current(A) | 40 | 40 | 50 | 50 | |
| Maximum Power(W) | 9600 | 9600 | 12000 | 12000 | |
| Maximum Output Voltage(V) | 175V-270V/230V,Single phase | ||||
| Rated Frequency (Hz) | 50Hz/60Hz(45-54.9HZ/55-65HZ) | ||||
| Curent Hamonic Distortion(@rated Power) | <2% | ||||
| AC Side Off-network Parameters | Rated Output Power (VA) | 7600 | 8000 | 9000 | 10000 |
| Maximum Output Power (VA) | 8400 | 8800 | 9900 | 11000 | |
| Rated Output Voltsge(M) | 230V,Single phase | ||||
| Rated Frequency(Hz) | 60Hz | ||||
| Curent Harmonic Distortion(@rated Power) | <2% | ||||
| Mechanical Parameters | Length*width*thickness (mm) | 640*400*870 | |||
| Weight(Kg) | 75.6 | ||||
| Interface Parameters | Human-Machine Interaction | Display Screen or Mobile App (Choose One) | |||
| BMS Interfaoe | CAN | ||||
| Electric Meter Communication Interface | RS485 | ||||
| Cloud Communication Interface | WIFI or WAN | ||||
| Protection Grade | IP20 | ||||
| Working Temperature | -20~55C | ||||
| Basic Parameters | Relative Humidity | 0~100% | |||
| Working Altitude | Elevation 2000m,NoDerating | ||||
| Cooling Method | AirCooling | ||||
| Noise | ≤25dB | ||||
| Installation Method | Stacking | ||||
| Protective Functions | Anti-island Protection | Yes | |||
| Photovoltaic Input Reverse Protection | Yes | ||||
| Battery Input Reverse Protection | Yes | ||||
| Insulation Impedance Detection | Yes | ||||
| Residual Current Detection | Yes | ||||
| PV Input Over-voltage Over-current and over-power | Yes | ||||
| Battery Input Over-voltage and Over-current | Yes | ||||
| AC Output/Input Over-voltage,Over-current and Over-power | Yes | ||||
| Over-temperature Protection | Yes | ||||
| Wave-by-Wave Current Limiting | Yes | ||||
| Baseline Power Fault Protection | Yes | ||||
Device Exterior Appearance and Interface Description
| Code | Name | Description |
| 1 | High-voltage Cabinet | Electrical Component Integration |
| 2 | Display Screen | Human-machine Interface |
| 3 | Stopper | – |
| 4 | Air-switch | DC Protector |
| 5 | PV- | Photovoltaic Interface- |
| 6 | COM1 | Communication Interface With Battery |
| 7 | Update | Inverter Program Upgrade Interface |
| 8 | CT | Connected to CT Sensor |
| 9 | Stop | Emergency Stop Switch |
| 10 | Start | Start Button |
| 11 | Pv+ | Photovoltaic Interface+ |
| 12 | B+、b- | Connected to Battery Positive and Negative Terminals |
| 13 | External Interface | Diesel Engine,AC Charging,and Discharging Interfaces |